Pricing
Pay for the number of pages you actually monitor, from $5 a month. Every plan includes a 14-day trial and no card to start.
5 plans · priced by pages watched and check frequency
We recommend Pro · $120/mo, 250 pages · Checks as often as every 5 minutes
For keeping an eye on a handful of pages that matter to you.
per month, $48 billed annually
For individuals and freelancers watching a handful of sites.
per month, $288 billed annually
Everything in Basic, plus:
For small teams and agencies monitoring clients and competitors.
per month, $1440 billed annually
Everything in Starter, plus:
For larger teams that monitor at scale and need an audit trail.
per month, $3360 billed annually
Everything in Pro, plus:
Custom scale, security and support for your organisation.
Custom
Priced around your scale
Everything in Business, plus:
| Feature | Basic | Starter | Propopular | Business | Enterprise |
|---|---|---|---|---|---|
| Monitoring | |||||
| Pages under watch | 5 | 50 | 250 | 1,000 | Unlimited |
| Check frequency | Daily | Hourly | 5 minutes | 5 minutes | 5 minutes |
| Track a single element | Not included | Included | Included | Included | Included |
| Whole-site tracking from a sitemap | Not included | Not included | Included | Included | Included |
| Alert when a new page appears | Not included | Not included | Included | Included | Included |
| Where alerts go | |||||
| Included | Included | Included | Included | Included | |
| Slack | Not included | Included | Included | Included | Included |
| Webhook | Not included | Included | Included | Included | Included |
| Microsoft Teams | Not included | Not included | Included | Included | Included |
| Google Sheets | Not included | Not included | Included | Included | Included |
| History | |||||
| Snapshot history | 7 days | Unlimited | Unlimited | Unlimited | Unlimited |
| Before-and-after on every change | Included | Included | Included | Included | Included |
| Export history | Not included | Not included | Not included | Included | Included |
| Team and access | |||||
| Team members | 1 | 1 | 5 | 20 | Unlimited |
| API access | Not included | Not included | Not included | Included | Included |
| SSO | Not included | Not included | Not included | Not included | Included |
| SCIM provisioning | Not included | Not included | Not included | Not included | Included |
| Support | |||||
| Email support | Included | Included | Included | Included | Included |
| Priority support | Not included | Not included | Not included | Included | Included |
| Uptime SLA | Not included | Not included | Not included | Not included | Included |
| Dedicated success manager | Not included | Not included | Not included | Not included | Included |
There is no free tier. The entry plan is Basic at $5 a month, which monitors up to 5 pages with daily checks and email alerts. Every plan starts with a 14-day free trial and no credit card is required.
Tell us which pages you have to watch. We check them on your schedule and alert you the moment the wording moves.